<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	
	<channel>
		<title>Etanda</title>
		<link>http://www.etanda.com/cms/index.php</link>
		<description></description>
		<language>en</language>
		<managingEditor>glyn1123@netidea.com</managingEditor>
                <copyright>Copyright 2006</copyright>
		<generator>Pivot Pivot - 1.30 RC2: 'Rippersnapper'</generator>
		<pubDate>Wed, 14 Jun 2006 12:59:18 -0500</pubDate>
		<ttl>60</ttl>
		
		
		
		
		<item>
			<title>P A I N T I N G   A S   A   MENTAL   MAP</title>
			<link>http://www.etanda.com/cms/pivot/entry.php?id=4</link>
			<comments>http://www.etanda.com/cms/pivot/entry.php?id=4#comm</comments>
                        <description><![CDATA[ <p>The imagery in my works stems from:Rocks | Moss | Water | Ice | Trees | Maps | Atmospheric Light | Mountains |<br />Internal Body Parts | Decay | Death | Influence of time<br />Processes of the mind: Memory | Forgetting | Anger | Depression |Defence Mechanisms | Autism <br />Dynamics of a Line | Line Form | Texture | Contrasts |Colour</p><p>I feel like an artistic mapmaker</p><p>When approaching art, postpone your persuasions&hellip;<br />Experience, feel its form<br />Encounter its knowledge<br />Listen <br />Add your experience</p><p>Art should give us good company<br />Illuminate a firm connection between our senses and our Worlds </p><p>Our eyes engage- enrich our passion <br /></p><p>Art reaches beyond illustration<br />Each painting, photograph <br />Has its own life, a map<br />To be experienced, enjoyed<br />Revealing the world of others <br />Handing us stepping-stones </p><p>Each map slices out<br />Pieces of awareness <br />Sharing past fascinations, <br />To fascinate others</p><p>glyn humphries        Nelson 2006</p> ]]></description>
			<guid isPermaLink="false">4@http://www.etanda.com/cms/pivot/</guid>
			<category>News</category>
			<pubDate>Fri, 02 Jun 2006 17:11:00 -0500</pubDate>
		</item>
		
		
		
	</channel>
</rss>

