<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xml:lang="en">
	<title>Etanda</title>
	<subtitle></subtitle>
        <link rel="alternate" type="text/html" href="http://www.etanda.com/cms/index.php"/>
        <link rel="self" type="application/atom+xml" href="http://www.etanda.com/cms/atom.xml"/>
	<updated>2006-06-14T12:59:18-05:00</updated>
	<author>
	<name>glyn</name>
	<uri>http://www.etanda.com/cms/index.php</uri>
	<email>glyn1123@netidea.com</email>
	</author>
	<id>tag:etanda,2006:Etanda</id>
	<generator uri="http://www.pivotlog.net" version="Pivot - 1.30 RC2: 'Rippersnapper'">Pivot</generator>
	<rights>Copyright (c) 2006, Authors of Etanda</rights>
	
	
	
	<entry>
		<title>P A I N T I N G   A S   A   MENTAL   MAP</title>
		<link rel="alternate" type="text/html" href="http://www.etanda.com/cms/pivot/entry.php?id=4" />
		<updated>2006-06-02T17:11:00-05:00</updated>
		<published>2006-06-02T17:11:00-05:00</published>
		<id>tag:etanda,2006:Etanda.4</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">The imagery in my works stems from:Rocks | Moss | Water | Ice | Trees | Maps | Atmospheric Light | Mountains |Internal Body Parts | Decay | Death | Influence of timeProcesses of the mind: Memory | Forgetting | Anger | Depression |Defence Mechanisms | Autism Dynamics of a Line | Line Form | Texture | Contrasts |ColourI feel like an artistic mapmakerWhen approaching art, postpone your persuasions&amp;hellip;Experience, feel its formEncounter its knowledgeListen Add your experienceArt should give us good companyIlluminate a firm connection between our senses and our Worlds Our eyes engage- enrich our passion Art reaches beyond illustrationEach painting, photograph Has its own life, a mapTo be experienced, enjoyedRevealing the world of others Handing us stepping-stones Each map slices outPieces of awareness Sharing past fascinations, To fascinate othersglyn humphries        Nelson 2006</summary>
        <content type="html" xml:lang="en" xml:base="http://www.etanda.com/cms/pivot/entry.php?id=4"><![CDATA[
                <p>The imagery in my works stems from:Rocks | Moss | Water | Ice | Trees | Maps | Atmospheric Light | Mountains |<br />Internal Body Parts | Decay | Death | Influence of time<br />Processes of the mind: Memory | Forgetting | Anger | Depression |Defence Mechanisms | Autism <br />Dynamics of a Line | Line Form | Texture | Contrasts |Colour</p><p>I feel like an artistic mapmaker</p><p>When approaching art, postpone your persuasions&hellip;<br />Experience, feel its form<br />Encounter its knowledge<br />Listen <br />Add your experience</p><p>Art should give us good company<br />Illuminate a firm connection between our senses and our Worlds </p><p>Our eyes engage- enrich our passion <br /></p><p>Art reaches beyond illustration<br />Each painting, photograph <br />Has its own life, a map<br />To be experienced, enjoyed<br />Revealing the world of others <br />Handing us stepping-stones </p><p>Each map slices out<br />Pieces of awareness <br />Sharing past fascinations, <br />To fascinate others</p><p>glyn humphries        Nelson 2006</p>
		]]></content>
		<author>
			<name>glyn</name>
		</author>
	</entry>
	
	
	
</feed>

